| T.R | Title | User | Personal Name
 | Date | Lines | 
|---|
| 220.1 |  | RTOEU::SMEDDOUR | Who`s that!? | Tue May 14 1996 11:18 | 6 | 
| 220.2 | Typical | WRKSYS::WALLACE | Dirk, Nasty, Stig & Barry | Tue May 14 1996 11:43 | 5 | 
| 220.3 |  | SUPER::DENISE | strong toothed | Tue May 14 1996 12:03 | 2 | 
| 220.4 |  | WRKSYS::WALLACE | Dirk, Nasty, Stig & Barry | Tue May 14 1996 12:24 | 5 | 
| 220.5 |  | SUPER::DENISE | strong toothed | Tue May 14 1996 13:19 | 4 | 
| 220.6 | Oh dear Part 2 | WRKSYS::WALLACE | Dirk, Nasty, Stig & Barry | Tue May 14 1996 13:26 | 10 | 
| 220.7 |  | IJSAPL::ANDERSON | A Virtual Voyager in Cyber Space. | Wed May 15 1996 03:16 | 3 | 
| 220.8 | Hmmm. | ALFAXP::S_SOVEREIGN | ...the wizard's first rule... | Wed May 15 1996 09:01 | 1 | 
| 220.9 |  | HARDY::DENISE | strong toothed | Wed May 15 1996 13:33 | 2 | 
| 220.10 | Thar it goes again... | ALFAXP::S_SOVEREIGN | ...the wizard's first rule... | Sat Jul 20 1996 15:15 | 8 | 
| 220.11 | The I-Ching states No Blame | MKOTS3::STARBRIGHT |  | Tue Jul 23 1996 13:46 | 9 | 
| 220.12 | <raspberry> to you | SUPER::DENISE | strong toothed | Tue Jul 23 1996 15:54 | 4 | 
| 220.13 |  | CSLALL::BERGERON | In a Blaze of Glory | Tue Jul 23 1996 22:02 | 3 | 
| 220.14 |  | IJSAPL::ANDERSON | The world is ending. Please logout. | Wed Jul 24 1996 08:04 | 8 | 
| 220.15 | A world in wait.... | NETCAD::BURR |  | Wed Jul 24 1996 10:26 | 9 | 
| 220.16 | Yes, not too proud to beg - pleasepleaseplease | MKOTS3::STARBRIGHT |  | Wed Jul 24 1996 11:16 | 6 | 
| 220.17 | snicker | MTWASH::RUMAN |  | Wed Jul 24 1996 13:08 | 7 | 
| 220.18 | **** happens. | FRAIS::USCHUETTLER | life kills! | Thu Jul 25 1996 01:35 | 3 | 
| 220.19 | AGAIN | OTOOA::DLEDUC |  | Fri Jul 26 1996 16:42 | 3 | 
| 220.20 |  | CSLALL::BERGERON | In a Blaze of Glory | Fri Jul 26 1996 17:35 | 10 | 
| 220.21 | Not me THIS time! | CSLALL::BERGERON | In a Blaze of Glory | Sat Jul 27 1996 01:35 | 11 | 
| 220.22 |  | MKOTS3::STARBRIGHT |  | Sat Jul 27 1996 10:53 | 4 | 
| 220.23 | WAY2GO!! | OTOOA::BRIERE |  | Mon Jul 29 1996 01:15 | 6 | 
| 220.24 |  | IJSAPL::ANDERSON | The world is ending. Please logout. | Mon Jul 29 1996 06:55 | 4 | 
| 220.25 |  | HOLODK::WALLACE |  | Mon Jul 29 1996 07:54 | 54 | 
| 220.26 | Och no again | VYGER::BONEM | I am the seed! | Mon Jul 29 1996 15:42 | 8 | 
| 220.27 | wear izz ya wen we needja | MTCLAY::RUMAN |  | Mon Jul 29 1996 16:26 | 11 | 
| 220.28 | Unpriv'd and un-unixed? | ALFAXP::S_SOVEREIGN | ...the wizard's first rule... | Mon Jul 29 1996 23:56 | 7 | 
| 220.29 | Soon i hope! | OTOOA::BRIERE |  | Tue Jul 30 1996 03:22 | 4 | 
| 220.30 |  | OTOOA::BRIERE |  | Tue Jul 30 1996 03:25 | 1 | 
| 220.31 | :screams loudly!!! | KAOFS::MA_LACROIX |  | Tue Jul 30 1996 04:44 | 4 | 
| 220.32 | kick the damn thing !! | POLAR::IBSEN |  | Tue Jul 30 1996 06:36 | 22 | 
| 220.33 | on second thought | POLAR::IBSEN |  | Tue Jul 30 1996 06:39 | 19 | 
| 220.34 | shame on you Puck! poor Gore... | FRAIS::USCHUETTLER | life kills! | Tue Jul 30 1996 06:48 | 4 | 
| 220.35 | FUN!FUN!FUN! | OTOOA::BRIERE |  | Tue Jul 30 1996 07:59 | 11 | 
| 220.36 |  | IJSAPL::ANDERSON | The world is ending. Please logout. | Tue Jul 30 1996 10:04 | 4 | 
| 220.37 | Puckies minder is great! | FRAIS::USCHUETTLER | life kills! | Tue Jul 30 1996 10:23 | 9 | 
| 220.38 | Wiz-War '96 | CSLALL::BERGERON | In a Blaze of Glory | Tue Jul 30 1996 22:18 | 9 | 
| 220.39 |  | DONVAN::DENISE | strong toothed | Wed Jul 31 1996 10:02 | 2 | 
| 220.40 |  | IJSAPL::ANDERSON | The world is ending. Please logout. | Wed Jul 31 1996 10:14 | 3 | 
| 220.41 | n | WRKSYS::WALLACE | Dirk, Nasty, Stig & Barry | Thu Aug 01 1996 07:55 | 8 | 
| 220.42 |  | IJSAPL::ANDERSON | The world is ending. Please logout. | Thu Aug 01 1996 08:37 | 1 | 
| 220.43 | is it down again | VIVIAN::M_PATTEN | The truth is out there | Tue Aug 20 1996 09:04 | 5 | 
| 220.44 |  | BEEZER::HOBBSA | Andy Hobbs, UK CSC. Basingstoke. | Tue Aug 20 1996 10:06 | 5 | 
| 220.45 |  | KOOLIT::DENISE | strong toothed | Tue Aug 20 1996 11:04 | 2 | 
| 220.46 | Let's get and IOF signed for a rope | IJSAPL::TOLLENAAR |  | Wed Aug 21 1996 07:55 | 6 | 
| 220.47 | Diku | N2DEEP::ACAD | Cranial vacancy is goodness | Wed Aug 21 1996 13:30 | 8 | 
| 220.48 | Oooooops | N2DEEP::ACAD | Cranial vacancy is goodness | Wed Aug 21 1996 14:50 | 5 | 
| 220.49 | so bored | KAOFS::MA_LACROIX |  | Thu Aug 22 1996 03:24 | 4 | 
| 220.50 |  | POLAR::LYLE | never trust a junkie | Thu Aug 22 1996 04:10 | 5 | 
| 220.51 | Here we go again! | OTOOA::BRIERE |  | Thu Aug 22 1996 06:08 | 21 | 
| 220.52 |  | FRAIS::HBERGENS | Ei guude wie ? | Thu Aug 22 1996 06:34 | 3 | 
| 220.53 | twit | OTOOA::BRIERE |  | Thu Aug 22 1996 07:57 | 8 | 
| 220.54 | You , you , you CANADIAN !!!!!! | FRAIS::HBERGENS | Ei guude wie ? | Thu Aug 22 1996 08:28 | 7 | 
| 220.55 |  | OTOOA::BRIERE |  | Thu Aug 22 1996 16:37 | 3 | 
| 220.56 | PROUD TO BE | KAOFS::MA_LACROIX |  | Thu Aug 22 1996 22:49 | 5 | 
| 220.57 | Busy, busy, busy | OTOOA::BRIERE |  | Thu Aug 22 1996 23:04 | 9 | 
| 220.58 |  | FRAIS::HBERGENS | Ei guude wie ? | Fri Aug 23 1996 01:46 | 5 | 
| 220.59 | Always willing! | OTOOA::DLEDUC |  | Fri Aug 23 1996 04:12 | 6 | 
| 220.60 | Yo yo MUD | N2DEEP::ACAD | Cranial vacancy is goodness | Wed Aug 28 1996 23:01 | 4 | 
| 220.61 | Frustrated | KAOFS::MA_LACROIX |  | Thu Aug 29 1996 02:51 | 6 | 
| 220.62 |  | IJSAPL::ANDERSON | The world is ending. Please logout. | Thu Aug 29 1996 03:12 | 4 | 
| 220.63 |  | FRAIS::HBERGENS | For me, today, LIFE STINKS | Thu Aug 29 1996 03:24 | 6 | 
| 220.64 | Let's lynch him. | KAOFS::MA_LACROIX |  | Thu Aug 29 1996 03:29 | 6 | 
| 220.65 | OhOh, was that realy i? | FRAIS::USCHUETTLER | life kills! | Thu Aug 29 1996 07:14 | 13 | 
| 220.66 | Bull | OTOOA::BRIERE |  | Thu Aug 29 1996 07:30 | 5 | 
| 220.67 | sniff, sniff | OTOOA::BRIERE |  | Thu Aug 29 1996 07:35 | 6 | 
| 220.68 | All I saw were snow flakes then BOOM! | KAOFS::MA_LACROIX |  | Fri Aug 30 1996 23:27 | 11 | 
| 220.69 |  | MKOTS3::SERENITY |  | Wed Sep 04 1996 09:15 | 7 | 
| 220.70 | crashed again???? | KAOFS::MA_LACROIX |  | Thu Sep 05 1996 01:50 | 7 | 
| 220.71 |  | FRAIS::USCHUETTLER | life kills! | Thu Sep 05 1996 02:34 | 6 | 
| 220.72 | I need my Mud | FRAIS::JLANG | No Risk, No Fun | Wed May 21 1997 07:39 | 15 | 
|  |     The Mud is 
                  D
                   O
                    W
                     N
                      !
                       !
                        !
                         !
    
    
    What has happened to the Mud??????
    
    
    Maximillian
 | 
| 220.73 |  | FRAIS::USCHUETTLER | The Simpsons, Amer. way of life! | Wed May 21 1997 08:22 | 3 | 
|  |     a thunderstorm probably? all datas are unrecoverable lost!
    uaaaaaaaaaaaaaaaaaaaaaaaaaah! wake me up, this must be a nightmare!
    Carube_wahooooooooooooo
 | 
| 220.74 |  | IJSAPL::ANDERSON | Now noting in colour!" | Wed May 21 1997 12:23 | 4 | 
|  |     The error message that I was getting this morning was "Unknown Node"
    now it is known but unreachable. Is this progress?
    
    Jamie.
 | 
| 220.75 |  | FRAIS::JLANG | No Risk, No Fun | Wed May 21 1997 12:34 | 6 | 
|  |     Jamie,
    
    i see it, but what has happend to the server? Is there no way to start
    it from europe??
    
    Maximillian
 | 
| 220.76 |  | RTOMS::MEDDOURS |  | Wed May 21 1997 12:40 | 3 | 
|  |     it isn't reachable at all, not from europe and not from the u.s.
    
    Lilly
 | 
| 220.77 |  | VAXUUM::DENISE | unholy water.... sanguine addiction...2 silver bullets | Wed May 21 1997 15:17 | 5 | 
|  |     
    	it's been dying a slow and agonizing death for months now...
    	someone has finally pulled the plug.
    
    	RIP MUD
 | 
| 220.78 |  | FRAIS::JLANG | No Risk, No Fun | Wed May 21 1997 15:41 | 6 | 
|  |     Someone has pulled the plug?????
    Don't tell such horror-stories!
    I want to have my Mud back, PLEASE!
    Who is able to fix it?
    
    Maximillian
 | 
| 220.79 | Say it ain't so! | SWSAIR::JEFF | Will work for the fun of it! | Wed May 21 1997 15:48 | 6 | 
|  |     
    Pulled the plug? I certainly hope not! As far as dying a slow and
    agonizing death, I don't think so. There were at least 10 players in
    there last week (yes all at once!) Ok, maybe it was 9?
    
    Long live MUD!
 | 
| 220.80 |  | FRAIS::JLANG | No Risk, No Fun | Wed May 21 1997 15:54 | 6 | 
|  |     10 Players and all at the same time????
    I can't belive it. 
    There wasn't much more than 5 players in the mud
    in the last few weeks. At what time there are so many players active?
    
    Maximillian
 | 
| 220.81 |  | RTOMS::MEDDOURS |  | Wed May 21 1997 16:04 | 4 | 
|  |     They come in, when you leave :-)
    
    Lilly
    
 | 
| 220.82 | Really! | SWSAIR::JEFF | Will work for the fun of it! | Wed May 21 1997 16:08 | 7 | 
|  |     Hey Max!
    
     It was in the A.M. Chandra, Lilly, Alexis, AnnH, Wolf, Makka, Cleo,
    and a couple others, plus meself of course. I was astonished myself,
    having seen no more than 2 or 3 at a time earlier in the week.
    
     Bonehead
 | 
| 220.83 | life is hart but unfair! | FRAIS::JLANG | No Risk, No Fun | Wed May 21 1997 16:15 | 9 | 
|  |     Hey Bonehead *wave*.
    
    nice to hear from you again. already heared of your return and hoped
    to meet you in the Mud. But i have trouble to login.
    To bad that i was in munich last week and can't take part of the "big"
    meeting.
    
    
    Maximillian
 | 
| 220.84 |  | IJSAPL::ANDERSON | Now noting in colour!" | Thu May 22 1997 09:56 | 3 | 
|  |     It's up and running again.
    
    Jamie.
 |