| T.R | Title | User | Personal Name | Date | Lines |
|---|
| 154.10 | Imagine there's no Dead | ASHBY::IRONS | Chippin them rock from dawn til doom | Tue Oct 18 1988 08:27 | 21 |
| 154.11 | but I digress.. | CSCMA::LEVY | Dry your eyes, on the wind. | Tue Oct 18 1988 08:49 | 13 |
| 154.12 | | ASHBY::IRONS | Chippin them rock from dawn til doom | Tue Oct 18 1988 12:04 | 21 |
| 154.13 | A slightly different perspective... | STAR::SALKEWICZ | It missed... therefore, I am | Tue Oct 18 1988 12:21 | 25 |
| 154.14 | Mrs. Winston O'Boogie | KOALA::ABBOT | In the secret space of dreams | Tue Oct 18 1988 13:31 | 17 |
| 154.16 | I hope we passed the audition | OWSLEY::ABBOT | In the secret space of dreams | Tue Oct 18 1988 15:07 | 34 |
| 154.53 | Folktree, Spring '89 | ENGINE::WHITE | It ain't no luck, I learned to duck... | Tue Dec 20 1988 09:55 | 30 |
| 154.54 | | HEFTY::GLADUG | Peace... The Final Frontier. | Thu Jan 05 1989 09:25 | 4 |
| 154.55 | Odetta! | CIVIC::ROBERTS | life may be sweeter for this | Wed Jan 11 1989 09:43 | 4 |
| 154.56 | Not me | DASXPS::HENDERSON | Gonna get there? I don't know | Wed Jan 11 1989 10:44 | 1 |
| 154.57 | oh yeah- no mention of the dead | LANDO::HAPGOOD | BXB2-2/G06 293-5790 | Wed Jan 18 1989 13:05 | 12 |
| 154.58 | | HEFTY::GLADUG | | Wed Jan 18 1989 13:33 | 8 |
| 154.59 | did you mean tye-dies? | OWSLEY::ABBOT | Gypsy of a strange and distant time | Wed Jan 18 1989 13:59 | 4 |
| 154.60 | | HEFTY::GLADUG | | Wed Jan 18 1989 14:55 | 7 |
| 154.61 | ~>-<~ | BLIVIT::STANLEY | Crazy rooster crowin' midnight... | Wed Jan 18 1989 15:25 | 1 |
| 154.62 | Rad's date | CAM::HURLBURT | | Wed Jan 18 1989 16:13 | 4 |
| 154.63 | | SA1794::GLADUG | | Thu Jan 19 1989 10:19 | 3 |
| 154.64 | Rads at the Zoo! | SA1794::GLADUG | | Wed Jan 25 1989 09:29 | 9 |
| 154.65 | Feb 10. | CAM::HURLBURT | | Wed Jan 25 1989 12:00 | 7 |
| 154.66 | Bruce Cockburn date in Concord, NH?? | KOBAL::MROGERS | this space is getting hot | Wed Jan 25 1989 12:05 | 11 |
| 154.67 | LOU REED and opening act the Feelies | LANDO::HAPGOOD | BXB2-2/G06 293-5790 | Fri Jan 27 1989 11:32 | 12 |
| 154.68 | REM is coming too! | KOBAL::MROGERS | this space is getting hot | Fri Jan 27 1989 13:09 | 16 |
| 154.69 | a little more LOU info | LANDO::HAPGOOD | BXB2-2/G06 293-5790 | Fri Jan 27 1989 14:02 | 22 |
| 154.70 | Richard Thompson show? | WFOOFF::BUTZE | per aspera ad aspra | Fri Jan 27 1989 15:23 | 5 |
| 154.71 | Yea! Richard Thompson!! | CHDB03::FINKEL | So glad you made it | Fri Jan 27 1989 15:45 | 8 |
| 154.72 | You bet!!! | WFOV11::BUTZE | per aspera ad aspra | Mon Jan 30 1989 12:26 | 10 |
| 154.73 | Fairport news | CHDB03::FINKEL | So glad you made it | Mon Jan 30 1989 14:35 | 19 |
| 154.74 | | WFOV11::BUTZE | per aspera ad aspra | Mon Jan 30 1989 16:07 | 4 |
| 154.75 | Come All Ye Rolling Minstrels! | XANADU::ABBOT | Gypsy of a strange and distant time | Mon Jan 30 1989 16:34 | 22 |
| 154.76 | And together we will try... | XANADU::ABBOT | Gypsy of a strange and distant time | Mon Jan 30 1989 16:41 | 11 |
| 154.78 | Hannibal/Carthage records | KOBAL::MROGERS | this space is getting hot | Tue Jan 31 1989 07:11 | 13 |
| 154.79 | | SA1794::GLADUG | | Tue Jan 31 1989 08:57 | 5 |
| 154.80 | Right in you backyard! | CAM::HURLBURT | | Tue Jan 31 1989 09:18 | 11 |
| 154.81 | Beat me to it! | CAM::HURLBURT | | Tue Jan 31 1989 09:21 | 8 |
| 154.82 | | SA1794::GLADUG | | Tue Jan 31 1989 09:28 | 5 |
| 154.83 | this is good news for me | WFOV11::BUTZE | per aspera ad aspra | Wed Feb 01 1989 12:56 | 5 |
| 154.86 | Bromberg - Cambridge MA Feb 15 & 16 | XANADU::ABBOT | Gypsy of a strange and distant time | Fri Feb 03 1989 17:25 | 19 |
| 154.87 | Competition for Slipknot? | WFOOFF::PECKAR | Spinning that curious sense | Mon Feb 06 1989 11:27 | 17 |
| 154.89 | The latest on Fairport Convention | MALLET::BARKER | Pretty Damn Cosmic | Tue Feb 07 1989 10:53 | 55 |
| 154.90 | I think we've got a double bill here! | CHDB03::FINKEL | So glad you made it | Tue Feb 07 1989 11:10 | 15 |
| 154.91 | ps | CHDB03::FINKEL | So glad you made it | Tue Feb 07 1989 11:11 | 4 |
| 154.92 | Sandy Denny? | SCENIC::CLARK | pin-striped bosses roll the dice | Tue Feb 07 1989 13:15 | 2 |
| 154.93 | Home accidents kill more people ... | CHDB03::FINKEL | So glad you made it | Tue Feb 07 1989 13:19 | 12 |
| 154.94 | Sang on Led Zep! | ASHBY::IRONS | If the thunder don't get ya... | Wed Feb 08 1989 11:51 | 8 |
| 154.95 | The Sandy Denny starter kit | OWSLEY::ABBOT | Gypsy of a strange and distant time | Wed Feb 08 1989 12:50 | 13 |
| 154.96 | Rick Danko Band | MPGS::FIELDSC | Time is something to use - not kill | Thu Feb 09 1989 09:19 | 7 |
| 154.97 | | FRAGLE::IDE | | Thu Feb 09 1989 09:25 | 6 |
| 154.98 | details | FRAGLE::IDE | | Thu Feb 09 1989 10:59 | 9 |
| 154.99 | remark your calendars! | WFOOFF::PECKAR | Spinning that curious sense | Thu Feb 09 1989 12:59 | 8 |
| 154.100 | It's time | CIVIC::ROBERTS | life may be sweeter for this | Sun Feb 12 1989 21:55 | 12 |
| 154.101 | microReview | FRAGLE::IDE | | Mon Feb 13 1989 12:37 | 24 |
| 154.103 | WBUR | FRAGLE::IDE | | Mon Feb 13 1989 16:45 | 10 |
| 154.104 | Spare Bromberg ticket - 2/15 | XANADU::ABBOT | Gypsy of a strange and distant time | Tue Feb 14 1989 11:14 | 11 |
| 154.105 | | NRADM::SKUTT | a man of some discipline. | Tue Feb 14 1989 16:51 | 5 |
| 154.106 | Any body wanna creek'? | STAR::SALKEWICZ | It missed... therefore, I am | Thu Feb 16 1989 16:35 | 24 |
| 154.108 | OOOOOOOOOOps :-{ | STAR::SALKEWICZ | It missed... therefore, I am | Mon Feb 20 1989 18:01 | 10 |
| 154.110 | | FRAGLE::IDE | | Tue Feb 21 1989 12:30 | 12 |
| 154.111 | | FRAGLE::IDE | | Thu Feb 23 1989 12:15 | 8 |
| 154.112 | WCUW FOLK AND ACOUSTIC | SLSTRN::GKELLER | Aiko Aikonize | Fri Feb 24 1989 12:32 | 50 |
| 154.113 | Er, not under eighteen.. Melonfingers strike back | FRICK::MICHALAK | | Sun Feb 26 1989 15:17 | 5 |
| 154.114 | Costello and Crosby | LANDO::HAPGOOD | free will and I'm dying to keep it | Fri Mar 03 1989 16:55 | 9 |
| 154.115 | Elvis - don't get your hopes up! | ASHBY::IRONS | If the thunder don't get ya... | Mon Mar 06 1989 09:17 | 6 |
| 154.116 | UNH date info, please! | KOBAL::MROGERS | Some folks trust to reason... | Mon Mar 06 1989 09:20 | 8 |
| 154.117 | do I have to wait? | FRAGLE::IDE | | Mon Mar 06 1989 12:25 | 19 |
| 154.119 | | SA1794::GLADUG | | Mon Mar 06 1989 12:49 | 7 |
| 154.121 | 207 | KOBAL::MROGERS | Some folks trust to reason... | Tue Mar 07 1989 09:01 | 4 |
| 154.122 | Music, music, music! | CAM::HURLBURT | | Thu Mar 09 1989 14:21 | 7 |
| 154.123 | Help slip knot into the creek | STAR::SALKEWICZ | It missed... therefore, I am | Thu Mar 09 1989 15:01 | 9 |
| 154.125 | | WELCOM::NOURSE | The Tie-Dyed Side of the Force | Thu Mar 09 1989 15:32 | 4 |
| 154.126 | | HEFTY::GLADUG | | Thu Mar 09 1989 15:49 | 4 |
| 154.127 | me too! | CAM::HURLBURT | | Thu Mar 09 1989 16:32 | 12 |
| 154.128 | HFT cancelled!! | FRAGLE::IDE | | Fri Mar 10 1989 10:14 | 7 |
| 154.129 | | SA1794::GLADUG | | Fri Mar 10 1989 11:33 | 10 |
| 154.131 | Michelle Shocked and David Crosby (not together) | OWSLEY::ABBOT | Drifting on the echoes of the hours | Thu Mar 16 1989 14:51 | 20 |
| 154.132 | | HOCUS::KOYNER | All good things in all good time | Thu Mar 23 1989 11:14 | 19 |
| 154.133 | I think it's time to get in line for tix :-) | ENGINE::WHITE | wildflower seed on sand and stone | Thu Mar 23 1989 11:43 | 14 |
| 154.134 | So Phyllis, when do the tix go on sale ? | MPGS::FIELDSC | Look-Ma-No-Limits Improvisation | Thu Mar 23 1989 11:46 | 5 |
| 154.135 | Well, maybe I'll be a cluckin' | STAR::SALKEWICZ | It missed... therefore, I am | Thu Mar 23 1989 11:50 | 14 |
| 154.136 | | SA1794::GLADUG | | Thu Mar 23 1989 12:19 | 8 |
| 154.137 | Who's who?... | BLIVIT::STANLEY | My dog he turned to me and he said... | Thu Mar 23 1989 13:02 | 5 |
| 154.138 | | SPOCK::IRONS | Set out runnin', but I take my time. | Thu Mar 23 1989 13:09 | 3 |
| 154.140 | More shameless ticket begging... | WFOV11::PECKAR | Spinning that curious sense | Thu Mar 23 1989 16:14 | 14 |
| 154.141 | :%) | WFOV11::PECKAR | Spinning that curious sense | Thu Mar 23 1989 16:15 | 5 |
| 154.143 | SNL reruns, NH area | XANADU::ABBOT | Drifting on the echoes of the hours | Fri Mar 24 1989 13:27 | 12 |
| 154.144 | AIDS BENEFIT!!! | BOGUSS::TING | No Time To Hate!! | Fri Mar 24 1989 13:36 | 13 |
| 154.145 | tape? | STAR::TRAVIS | Facts don't come with points of view. | Sat Mar 25 1989 14:49 | 6 |
| 154.146 | I get it on cable after 11 pm | XANADU::ABBOT | Drifting on the echoes of the hours | Mon Mar 27 1989 11:23 | 20 |
| 154.147 | | DASXPS::HENDERSON | I'd trade all my tomorrows... | Mon Mar 27 1989 11:38 | 11 |
| 154.148 | | XANADU::ABBOT | Drifting on the echoes of the hours | Mon Mar 27 1989 12:58 | 4 |
| 154.149 | Thanks | DASXPS::HENDERSON | I'd trade all my tomorrows... | Mon Mar 27 1989 13:06 | 1 |
| 154.150 | Toy Caldwell Band | MPGS::FIELDSC | Look-Ma-No-Limits Improvisation | Wed Mar 29 1989 09:48 | 16 |
| 154.151 | Pigpen | FURTHR::HANNAN | Dancin' Bear | Tue Apr 04 1989 10:30 | 13 |
| 154.152 | rads on bcn tonight | LANDO::HAPGOOD | free will and I'm dying to keep it | Thu Apr 06 1989 10:26 | 10 |
| 154.153 | OHBOYOHBOYOHBOYOHBOY! | NECSC::LEVY | A leaf of all colors | Thu Apr 06 1989 11:20 | 3 |
| 154.154 | more of a plea than an announcement... | XANADU::ABBOT | Bananas for Belgium! | Thu Apr 06 1989 11:48 | 10 |
| 154.155 | rads at RITZ and J.Healy at the Paradise | LANDO::HAPGOOD | free will and I'm dying to keep it | Thu Apr 06 1989 12:59 | 9 |
| 154.157 | It's not memorex | XANADU::ABBOT | Bananas for Belgium! | Fri Apr 07 1989 12:37 | 14 |
| 154.158 | update | LANDO::HAPGOOD | free will and I'm dying to keep it | Fri Apr 07 1989 12:42 | 18 |
| 154.159 | Cros @ the Orpheum, 4-6-89 | XANADU::ABBOT | Bananas for Belgium! | Fri Apr 07 1989 15:42 | 55 |
| 154.161 | | WLDWST::BLAKKAN | on a bright blue ball spinnin free | Sat Apr 08 1989 02:25 | 14 |
| 154.162 | | XANADU::ABBOT | Bananas for Belgium! | Mon Apr 10 1989 11:32 | 14 |
| 154.163 | was he ever there at all? | LANDO::HAPGOOD | free will and I'm dying to keep it | Mon Apr 10 1989 12:27 | 25 |
| 154.164 | Maynard in charlton | TERPIN::SUSEL | | Mon Apr 10 1989 12:44 | 6 |
| 154.165 | zlx dead special tonight at 11 | LANDO::HAPGOOD | free will and I'm dying to keep it | Tue Apr 11 1989 08:52 | 11 |
| 154.167 | Fairport Convention | CAM::HURLBURT | | Wed Apr 12 1989 08:56 | 5 |
| 154.168 | | SA1794::GLADUG | | Wed Apr 12 1989 09:07 | 7 |
| 154.169 | Million Dollar Bash! | SCENIC::CLARK | bound for some star-fiery ocean | Wed Apr 12 1989 10:05 | 6 |
| 154.170 | mee too | XANADU::ABBOT | Knock knockin on the golden door | Wed Apr 12 1989 11:36 | 5 |
| 154.171 | | SA1794::GLADUG | | Wed Apr 12 1989 11:37 | 3 |
| 154.172 | Who special | FRAGLE::IDE | | Wed Apr 12 1989 13:50 | 5 |
| 154.173 | Danny Gatton | DEMING::CLARK | Everybody wants all of my time | Wed Apr 12 1989 14:31 | 8 |
| 154.174 | check your radio! | XANADU::ABBOT | Knock knockin on the golden door | Thu Apr 13 1989 14:44 | 29 |
| 154.175 | Orange Blossom Special -> Harlem Nocturne | DEMING::CLARK | Everybody wants all of my time | Thu Apr 13 1989 15:00 | 7 |
| 154.178 | Unhalfbricking beyond the ledge.... | CURIE::MORRIS | | Fri Apr 14 1989 09:30 | 5 |
| 154.180 | | FURTHR::HANNAN | Dancin' Bear | Fri Apr 14 1989 13:42 | 8 |
| 154.181 | 10am | LESCOM::STANLEY | You can't let go, you can't hold on... | Fri Apr 14 1989 13:54 | 4 |
| 154.182 | need MTV help | XANADU::ABBOT | Knock knockin on the golden door | Fri Apr 14 1989 14:21 | 5 |
| 154.184 | Great Woods Folk & Jazz/Blues Festivals | XANADU::ABBOT | Knock knockin on the golden door | Fri Apr 14 1989 16:51 | 14 |
| 154.185 | | SA1794::GLADUG | | Sun Apr 16 1989 14:12 | 45 |
| 154.188 | I can't afford it, anyway | ISLNDS::BELKIN | though I cannot explain that in rhyme | Wed Apr 19 1989 15:29 | 9 |
| 154.189 | Maybe Unity | SLSTRN::GKELLER | Aiko Aikonize | Wed Apr 19 1989 15:38 | 7 |
| 154.190 | | SA1794::GLADUG | | Wed Apr 19 1989 18:44 | 8 |
| 154.192 | the 'knot | CIVIC::ROBERTS | life may be sweeter for this | Thu Apr 20 1989 20:08 | 6 |
| 154.193 | | HEFTY::GLADUG | | Fri Apr 21 1989 09:26 | 10 |
| 154.194 | Fairport at Iron Horse May 16. | WFOV12::BUTZE | per aspera ad aspra | Fri Apr 21 1989 12:16 | 5 |
| 154.195 | 2nd Annual San Gregorio Music Festival | 49ER::BLAKKAN | dawn is breaking everywhere | Fri Apr 21 1989 20:29 | 5 |
| 154.196 | ? | STAR::SALKEWICZ | It missed... therefore, I am | Mon Apr 24 1989 08:05 | 1 |
| 154.197 | | WELCOM::NOURSE | KC1IP - Keep Colorful 1 Indigo Purple | Mon Apr 24 1989 10:35 | 1 |
| 154.198 | Dead on SNL rerun - Apr. 27 | XANADU::ABBOT | Yesterdays dreams r tomorrows sighs | Mon Apr 24 1989 11:45 | 12 |
| 154.199 | Those scums! | SPOCK::IRONS | Put away that gun, this party's simple | Mon Apr 24 1989 12:08 | 7 |
| 154.201 | | BOGUSS::TING | No Time To Hate!! | Mon Apr 24 1989 13:19 | 9 |
| 154.202 | | DASXPS::HENDERSON | I'd trade all my tomorrows... | Tue Apr 25 1989 08:10 | 15 |
| 154.203 | time for a trip? | WLDWST::BLAKKAN | dawn is breaking everywhere | Tue Apr 25 1989 08:18 | 12 |
| 154.204 | | DASXPS::HENDERSON | I'd trade all my tomorrows... | Tue Apr 25 1989 08:25 | 12 |
| 154.206 | | FRAGLE::IDE | | Tue Apr 25 1989 12:21 | 10 |
| 154.207 | charge it ? can we call for tix ? | MPGS::FIELDSC | Look-Ma-No-Limits Improvisation | Tue Apr 25 1989 13:41 | 1 |
| 154.208 | anyone for folk? | XANADU::ABBOT | Yesterdays dreams r tomorrows sighs | Tue Apr 25 1989 13:59 | 19 |
| 154.210 | | ENGINE::WHITE | tell 'em Pigpen said it was OK | Tue Apr 25 1989 15:56 | 16 |
| 154.212 | | SA1794::GLADUG | | Thu Apr 27 1989 11:40 | 5 |
| 154.213 | | SA1794::GLADUG | | Thu Apr 27 1989 15:13 | 9 |
| 154.214 | Roches in Concord, NH | LANDO::HAPGOOD | free will and I'm dying to keep it | Thu Apr 27 1989 15:17 | 11 |
| 154.215 | forebodings? | SCENIC::CLARK | This day will last a thousand years... | Thu Apr 27 1989 15:35 | 10 |
| 154.216 | | SA1794::GLADUG | | Thu Apr 27 1989 15:39 | 7 |
| 154.217 | Neil @ Little Trees | SLSTRN::GKELLER | Aiko Aikonize | Fri Apr 28 1989 10:24 | 5 |
| 154.218 | Neil Young addendum | XANADU::ABBOT | a cute witty saying | Mon May 01 1989 15:38 | 7 |
| 154.219 | Christine Lavin in Nashua, May 5 | XANADU::ABBOT | a cute witty saying | Mon May 01 1989 15:41 | 13 |
| 154.220 | Cowboy Junkies! | XANADU::ABBOT | a cute witty saying | Wed May 03 1989 13:20 | 8 |
| 154.222 | | SA1794::GLADUG | | Thu May 04 1989 09:31 | 4 |
| 154.223 | live broacast | ISLNDS::BELKIN | there's good points, there's bad points! | Thu May 04 1989 11:48 | 13 |
| 154.224 | is this new news? | XANADU::ABBOT | With a little help from my friends | Thu May 04 1989 14:53 | 8 |
| 154.225 | | DASXPS::HENDERSON | I'd trade all my tomorrows... | Thu May 04 1989 14:55 | 6 |
| 154.226 | and they toured the US a few yers ago, too | ISLNDS::BELKIN | there's good points, there's bad points! | Thu May 04 1989 15:29 | 19 |
| 154.227 | Club Casino Schedule complete with conflicts :) | LANDO::HAPGOOD | free will and I'm dying to use it | Thu May 04 1989 17:02 | 52 |
| 154.228 | careful with that handkerchief Tom | SCENIC::CLARK | reboot Earth | Thu May 04 1989 17:34 | 4 |
| 154.229 | but but ... | CIVIC::ROBERTS | life may be sweeter for this | Fri May 05 1989 11:17 | 3 |
| 154.230 | A double dose - concert mini-reviews | ENGINE::WHITE | I feel like a small blue thing | Sun May 07 1989 20:42 | 38 |
| 154.231 | David Crosby next week | XANADU::ABBOT | With a little help from my friends | Tue May 09 1989 12:18 | 6 |
| 154.232 | RASTA MON | GOONEY::KIBLING | careful with that axe, Eugene | Tue May 09 1989 13:09 | 10 |
| 154.234 | Burlington VT Reggae Festival | MASADA::MARGULIS | | Tue May 09 1989 16:44 | 10 |
| 154.235 | another show in Manchester NH | LANDO::HAPGOOD | free will and I'm dying to use it | Tue May 09 1989 16:55 | 14 |
| 154.236 | Iron Horse Music Hall - May '89 | SA1794::GLADUG | | Wed May 10 1989 10:52 | 44 |
| 154.237 | Iron Horse Musi Hall - June 89 | SA1794::GLADUG | | Wed May 10 1989 11:03 | 12 |
| 154.238 | Newport Jazz Festival | SPOCK::IRONS | Put away that gun, this party's simple | Wed May 10 1989 12:47 | 18 |
| 154.239 | RI Balloon Festival | SPOCK::IRONS | Put away that gun, this party's simple | Wed May 10 1989 12:48 | 18 |
| 154.240 | RI Chowder Festival | SPOCK::IRONS | Put away that gun, this party's simple | Wed May 10 1989 12:48 | 19 |
| 154.241 | | SPMFG1::GLADUG | | Wed May 10 1989 14:58 | 4 |
| 154.242 | can you say 'alternative'? ;^) | CURIE::HEBERT | Danced my legs right down to my knees | Wed May 10 1989 17:01 | 20 |
| 154.244 | | LANDO::HAPGOOD | free will and I'm dying to use it | Thu May 11 1989 09:17 | 19 |
| 154.247 | a little T+M anyone | TERPIN::SUSEL | | Thu May 11 1989 11:11 | 11 |
| 154.249 | Yes! | WFOV12::PECKAR | Spinning that curious sense | Thu May 11 1989 14:35 | 6 |
| 154.251 | | SA1794::GLADUG | | Thu May 11 1989 15:18 | 3 |
| 154.252 | yes | GOONEY::KIBLING | careful with that axe, Eugene | Thu May 11 1989 16:29 | 1 |
| 154.253 | Mama & the Papas, maybe? | SCENIC::CLARK | Be Kind to Animals Week | Thu May 11 1989 16:44 | 3 |
| 154.254 | | CURIE::REHILL | Call me Mystery Hill | Thu May 11 1989 17:36 | 6 |
| 154.255 | | TIEDYE::Nourse | The Tie-Dyed Side of the Force | Thu May 11 1989 18:25 | 7 |
| 154.256 | An evening of Yes music will be at Great Woods | GR8FUL::HERBERT | Now at LKG - DTN 226-5995 | Thu May 11 1989 18:40 | 4 |
| 154.257 | yes | CAM::HURLBURT | | Fri May 12 1989 08:32 | 7 |
| 154.258 | Oui? | XANADU::ABBOT | Doesn't the sky look GREEN today! | Fri May 12 1989 11:29 | 6 |
| 154.259 | | CAM::HURLBURT | | Fri May 12 1989 11:34 | 7 |
| 154.260 | some people prefer cupcakes... | XANADU::ABBOT | Doesn't the sky look GREEN today! | Fri May 12 1989 12:58 | 8 |
| 154.261 | To the center of the earth | TERPIN::SUSEL | | Fri May 12 1989 13:53 | 8 |
| 154.262 | | CURIE::HEBERT | Danced my legs right down to my knees | Fri May 12 1989 16:27 | 29 |
| 154.263 | I love Journey (not the band) too! | XANADU::ABBOT | Doesn't the sky look GREEN today! | Fri May 12 1989 17:06 | 15 |
| 154.265 | wake of the man | TERPIN::SUSEL | | Mon May 15 1989 12:52 | 10 |
| 154.266 | Frippertronics! | XANADU::ABBOT | Doesn't the sky look GREEN today! | Mon May 15 1989 13:51 | 9 |
| 154.267 | yup | TERPIN::SUSEL | | Mon May 15 1989 14:45 | 4 |
| 154.268 | An old yes fan! | SPOCK::IRONS | Put away that gun, this party's simple | Tue May 16 1989 12:03 | 22 |
| 154.269 | | SPOCK::IRONS | Put away that gun, this party's simple | Tue May 16 1989 12:29 | 11 |
| 154.271 | ? | STAR::SALKEWICZ | It missed... therefore, I am | Tue May 16 1989 14:21 | 3 |
| 154.273 | | CAM::HURLBURT | | Tue May 16 1989 15:32 | 12 |
| 154.274 | my bleedin eyes | TERPIN::SUSEL | | Wed May 17 1989 08:21 | 10 |
| 154.275 | Where's the jubilee? | STAR::SALKEWICZ | It missed... therefore, I am | Wed May 17 1989 11:32 | 39 |
| 154.276 | cat's out ... add another New Yorker to grateful | LEDS::YETTO | Daydream Sunshine | Wed May 17 1989 12:01 | 10 |
| 154.277 | They're monopolizing the business | XANADU::ABBOT | Doesn't the sky look GREEN today! | Wed May 17 1989 12:11 | 18 |
| 154.280 | Mickey Hart on PBS | KOBAL::MROGERS | Some folks trust to reason... | Wed May 17 1989 12:29 | 6 |
| 154.281 | Wed. and Fri. mornings were NEVER a bargain! | LEDS::YETTO | Daydream Sunshine | Wed May 17 1989 12:31 | 8 |
| 154.282 | | SPOCK::IRONS | Put away that gun, this party's simple | Wed May 17 1989 12:35 | 4 |
| 154.283 | Don't let 'em slip away | STAR::SALKEWICZ | It missed... therefore, I am | Wed May 17 1989 13:00 | 19 |
| 154.284 | | FTMUDG::DUGGAN | | Wed May 17 1989 13:57 | 5 |
| 154.285 | Atlanta fried my brain, and I forgot how to note | STAR::SALKEWICZ | It missed... therefore, I am | Wed May 17 1989 15:00 | 23 |
| 154.286 | bound to Mass | LEDS::YETTO | Daydream Sunshine | Wed May 17 1989 15:34 | 10 |
| 154.288 | check the rolling stone for full page ad | LANDO::HAPGOOD | free will and I'm dying to use it | Thu May 18 1989 11:21 | 11 |
| 154.290 | Elton John? | SPOCK::IRONS | Put away that gun, this party's simple | Thu May 18 1989 11:34 | 6 |
| 154.291 | Any Parrot heads? | DASXPS::HENDERSON | I'd trade all my tomorrows... | Thu May 18 1989 11:40 | 12 |
| 154.293 | | DASXPS::HENDERSON | I'd trade all my tomorrows... | Thu May 18 1989 15:02 | 7 |
| 154.294 | | SPMFG1::GLADUG | | Tue May 23 1989 11:51 | 5 |
| 154.295 | Neil also at Great Woods | SARAH::OREAR | Mary S. Orear | Tue May 23 1989 14:16 | 7 |
| 154.297 | Pleas come forward, if you haven't already in another note | EUCLID::OWEN | I believe in a Celebration | Wed May 24 1989 08:34 | 6 |
| 154.298 | It was cool to hear 'dechead' mentioned on 'BCN | CRBOSS::DERRY | | Wed May 24 1989 08:52 | 3 |
| 154.299 | | SA1794::GLADUG | | Wed May 24 1989 08:57 | 8 |
| 154.301 | Bread and Puppet Circus | OCTOBR::GRABAZS | Let my inspiration flow | Wed May 24 1989 09:49 | 42 |
| 154.302 | seems a common way to go | ISLNDS::BELKIN | knock'n on my nbhd Mortgage&Loan | Wed May 24 1989 10:04 | 11 |
| 154.303 | Some Lake Compounce info... | WFOV11::PECKAR | Spinning that curious sense | Wed May 24 1989 10:31 | 26 |
| 154.304 | ATTENTION!!! | SPOCK::IRONS | Put away that gun, this party's simple | Thu May 25 1989 11:42 | 16 |
| 154.305 | yeah! | LANDO::HAPGOOD | free will and I'm dying to use it | Thu May 25 1989 12:06 | 17 |
| 154.306 | | SPMFG1::GLADUG | | Thu May 25 1989 13:02 | 4 |
| 154.307 | Ringo the Star,... might be outshined a bit | STAR::SALKEWICZ | It missed... therefore, I am | Thu May 25 1989 13:21 | 9 |
| 154.308 | conflicting stories????? | WFOV12::BUTZE | per aspera ad aspra | Thu May 25 1989 14:21 | 6 |
| 154.309 | I dunno but I been told... | SA1794::GLADUG | | Thu May 25 1989 14:29 | 1 |
| 154.310 | WHO knows? | LANDO::HAPGOOD | free will and I'm dying to use it | Thu May 25 1989 14:57 | 9 |
| 154.311 | Name that tune! | WFOV11::PECKAR | Spinning that curious sense | Thu May 25 1989 16:58 | 8 |
| 154.312 | No title,... more lyrics | STAR::SALKEWICZ | It missed... therefore, I am | Thu May 25 1989 17:11 | 10 |
| 154.313 | | LANDO::HAPGOOD | free will and I'm dying to use it | Fri May 26 1989 08:47 | 14 |
| 154.315 | | TERPIN::SUSEL | | Fri May 26 1989 08:56 | 4 |
| 154.316 | | SA1794::GLADUG | | Fri May 26 1989 09:00 | 6 |
| 154.317 | ..one way or another... | WFOV11::BUTZE | per aspera ad aspra | Fri May 26 1989 09:17 | 1 |
| 154.318 | whooo whooo whooo | TERPIN::SUSEL | | Fri May 26 1989 13:17 | 1 |
| 154.319 | either that or Black Dog | LEDS::YETTO | Daydream Sunshine | Fri May 26 1989 16:29 | 5 |
| 154.320 | why am I still here? | XANADU::ABBOT | Kill Ugly Radio | Fri May 26 1989 17:04 | 4 |
| 154.321 | nevermind | LEDS::YETTO | Daydream Sunshine | Fri May 26 1989 17:29 | 5 |
| 154.322 | This just in,.. a random neuron fired in /'s brain today | STAR::SALKEWICZ | It missed... therefore, I am | Fri May 26 1989 17:30 | 6 |
| 154.323 | da da da dada da daa ... | LEDS::YETTO | Daydream Sunshine | Fri May 26 1989 17:37 | 6 |
| 154.324 | What a night we had,.. me and the neurons | STAR::SALKEWICZ | It missed... therefore, I am | Fri May 26 1989 17:42 | 12 |
| 154.325 | ...i dunno' | FSHQA2::FMILLS | | Tue May 30 1989 02:48 | 6 |
| 154.326 | | SPOCK::IRONS | Put away that gun, this party's simple | Tue May 30 1989 11:59 | 1 |
| 154.327 | where *is* that confounded bridge? | SA1794::GLADUG | | Tue May 30 1989 12:24 | 0 |
| 154.328 | My favorite band(s) - Dead Zeppelin | NATASH::RUSSO | | Tue May 30 1989 13:36 | 12 |
| 154.329 | ? @ Telluride | DNEAST::CROCKETT_PAU | Let It Roll.... | Tue May 30 1989 13:37 | 4 |
| 154.330 | huh?? what bridge??? | BOGUSS::TING | No Time To Hate!! | Wed May 31 1989 01:49 | 0 |
