|  |     You should never have a failing simm in an alphastation 500!
    
    To isolate a failing DIMM see note 106 in the alphastation 500 notes
    file. I have included the contents of note 106.0 below.
    
    
    
    Jim
    
    
    
    
    Note 106.0                   ECC error DIMM decoder                     
    1 reply
    LEDDEV::REILLEY                                     156 lines  
    8-OCT-1996 14:26
    
    
    
    Maverick DIMM lookup table
    
    
    Use this table to determine the failing DIMM on an AS500 workstation.
    
    Required inputs:
    
        Fill Syndrome (2 bytes)
        ei_address
    
    
    Procedure:
    
    Issolate the bank -
    
        At the SRM console use the show memory command to determine the
    system
        memory configuration.
    
        For example this system has only one bank.  If 2 banks are present
    use
        the base address to determine in which bank the error was detected.
    >>>show mem
    
    
    Memory Size = 256Mb
    
    Bank      Size/Sets   Base Addr     Speed
    ------    ----------  ---------     -----
    00        256Mb/2     000000000     Fast
    
    Issolate the DIMM -
    
     1 - if bit<4> is 0 then the QW is even
         if bit<4> is 1 then the QW is odd
    
        exa.   ei_address   QW
               567020       even
               567030       odd
               etc
    
     2 - fill_syndrome is 2 byte
    
    
    
          <15:8>    high
          <7:0>     low
    
    
     3 - Use the table below and scan down the left side for the matching
    syndrome
         no match indicates a 2-bit error.  Scan across the row and stop at
    the
         column for the correct combination of even/odd QW and hi/lo
    syndrome byte.
         The number indicates the failing DIMM.  You have determined which
    bank from
         the address now use the table to determine the slot number.
         The numbers are the actul designators on the mother board.
    
     slot    1   2   3   4
         -----------------
    bank A  25  26  28  30
    bank B  22  27  29  23
    
    
    
    
    
    
    /*
    S         D e   o               slot    1   2   3   4
    y         a v   d                    -----------------
    d         t e   d               bank A  25  26  28  30
    r         a n                   bank B  22  27  29  23
    o
    m         B l h l h             Use this table to find the DIMM at
    fault!
    e         i o i o i
              t
    */
    0x01,0xff00,4,4,2,1,    /* DAT16,88,160,232 */
    0x02,0xff01,4,4,2,1,    /* DAT17,89,161,233 */
    0x04,0xff02,4,4,1,2,    /* DAT34,106,178,250 */
    0x08,0xff03,4,4,1,2,    /* DAT35,107,179,251 */
    0x0b,    17,3,4,3,1,    /* DAT19,91,163,235 */
    0x0E,    16,3,4,3,1,    /* DAT18,90,162,234 */
    0x10,0xff04,4,4,1,1,    /* DAT52,124,196,268 */
    0x13,    18,3,4,3,1,    /* DAT20,92,164,236 */
    0x15,    19,3,4,3,1,    /* DAT21,93,165,236 */
    0x16,    20,3,4,3,1,    /* DAT22,94,166,237 */
    0x19,    21,3,4,3,1,    /* DAT23,95,167,238 */
    0x1A,    22,3,4,3,1,    /* DAT24,96,168,239 */
    0x1C,    23,3,4,3,1,    /* DAT25,97,169,240 */
    0x20,0xff05,4,4,1,1,    /* DAT53,125,197,269 */
    0x23,     8,3,4,3,1,    /* DAT8,80,152,224 */
    0x25,     9,3,4,3,1,    /* DAT9,81,153,225 */
    0x26,    10,3,4,3,1,    /* DAT10,82,154,226 */
    0x29,    11,3,4,3,1,    /* DAT11,83,155,227 */
    0x2A,    12,3,4,3,1,    /* DAT12,84,156,228 */
    0x2C,    13,3,4,3,1,    /* DAT13,85,157,229 */
    0x31,    14,3,4,3,1,    /* DAT14,86,158,230 */
    0x34,    15,3,4,3,1,    /* DAT15,87,159,231 */
    0x40,0xff06,4,4,1,1,    /* DAT70,142,214,286 */
    0x4A,    33,2,4,2,1,    /* DAT37,109,181,253 */
    0x4F,    32,2,4,2,1,    /* DAT37,109,182,254 */
    0x52,    34,2,4,2,1,    /* DAT38,110,183,255 */
    0x54,    35,2,4,2,1,    /* DAT39,111,184,256 */
    0x57,    36,2,4,2,1,    /* DAT40,112,185,257 */
    0x58,    37,2,4,2,1,    /* DAT41,113,186,258 */
    0x5B,    38,2,4,2,1,    /* DAT42,114,187,259 */
    0x5D,    39,2,4,1,1,    /* DAT43,115,188,260 */
    0x62,    56,2,4,2,1,    /* DAT62,134,206,278 */
    0x64,    57,2,4,2,1,    /* DAT63,134,206,279 */
    0x67,    58,2,4,2,1,    /* DAT64,135,207,280 */
    0x68,    59,2,4,2,1,    /* DAT65,136,208,281 */
    0x6B,    60,2,4,2,1,    /* DAT66,137,209,282 */
    0x6D,    61,2,4,2,1,    /* DAT67,138,210,283 */
    0x70,    62,2,4,2,1,    /* DAT68,139,211,284 */
    0x75,    63,2,4,2,1,    /* DAT69,140,212,285 */
    0x80,0xff07,4,4,1,1,    /* DAT71,143,215,287 */
    0x8A,    49,2,4,3,1,    /* DAT55,126,198,270 */
    0x8F,    48,2,4,3,1,    /* DAT54,125,197,269 */
    0x92,    50,2,4,3,1,    /* DAT56,127,199,271 */
    0x94,    51,2,4,3,1,    /* DAT57,128,200,272 */
    0x97,    52,1,4,3,1,    /* DAT58,129,201,273 */
    0x98,    53,1,4,3,1,    /* DAT59,130,202,274 */
    0x9B,    54,1,4,3,1,    /* DAT60,131,203,275 */
    0x9D,    55,1,4,3,1,    /* DAT61,132,204,276 */
    0xA2,    40,3,4,1,1,    /* DAT44,116,188,260 */
    0xA4,    41,3,4,1,1,    /* DAT45,117,189,261 */
    0xA7,    42,3,4,1,1,    /* DAT46,118,190,262 */
    0xA8,    43,3,4,1,1,    /* DAT47,119,191,263 */
    0xAB,    44,3,4,2,1,    /* DAT48,120,192,264 */
    0xAD,    45,3,4,2,1,    /* DAT49,121,193,265 */
    0xB0,    46,3,4,2,1,    /* DAT50,122,194,266 */
    0xB5,    47,3,4,2,1,    /* DAT51,123,195,267 */
    0xCB,     1,2,4,3,2,    /* DAT1,73,145,217 */
    0xCE,     0,2,4,3,2,    /* DAT0,72,144,216 */
    0xD3,     2,2,3,3,2,    /* DAT2,74,146,218 */
    0xD5,     3,2,3,3,2,    /* DAT3,75,147,219 */
    0xD6,     4,2,3,3,2,    /* DAT4,76,148,220 */
    0xD9,     5,2,3,3,2,    /* DAT5,77,149,221 */
    0xDA,     6,2,4,3,1,    /* DAT6,78,150,222 */
    0xDC,     7,2,4,3,1,    /* DAT7,79,151,223 */
    0xE3,    24,3,4,2,1,    /* DAT26,98,170,242 */
    0xE5,    25,3,4,2,1,    /* DAT27,99,171,243 */
    0xE6,    26,3,3,2,2,    /* DAT28,100,172,244 */
    0xE9,    27,3,3,2,2,    /* DAT29,101,173,245 */
    0xEA,    28,3,3,2,2,    /* DAT30,102,174,246 */
    0xEC,    29,3,3,2,2,    /* DAT31,103,175,247 */
    0xF1,    30,3,4,2,2,    /* DAT32,104,176,248 */
    0xF4,    31,3,4,2,2,    /* DAT33,105,177,249 */
    };
    
    
    
    /*
    Any non-zero syndrome not on this list is the result of a multiple bit
    error.
    For even octaword failures "0/1" "0/3" "1/2" and "1/4" are
    suspect.  For odd octaword failures "0/2" "0/4" "1/1" and
    "1/3" are suspect.
    
    The next to last charater of EI_ADDR being even/odd indicates even/odd
    ocatword
    */
    
 |