| Title: | Sports Memorabilia | 
| Notice: | Wanted: 3.*; For_sale: 4.*; Traded: 5.* | 
| Moderator: | SCHOOL::KOPACKO | 
| Created: | Wed Aug 27 1986 | 
| Last Modified: | Thu May 08 1997 | 
| Last Successful Update: | Fri Jun 06 1997 | 
| Number of topics: | 730 | 
| Total number of notes: | 8547 | 
Hi,
Could someone give me an idea of what my baseball cards might be worth so
as I can judge whether or not to spend the money to get them appraised
(i.e. if they are only worth about $50, then it's stupid for me to get them
appraised for $50/hour)?
Any input would be much appreciated....  And this is most but not all of the
cards...  The cards are in really good condition.  I also have some Redsox
Yearbooks from the 60's.  Are they worth anything?
Thanks,
Linda
                                                              
BCARD BCARD                       BCARD                        NBR of
YEAR   NBR                        NAME                         CARDS
 69     15  Boog Powell                                          1
 69     16  Giants' Rookie Stars (Gutierrez/Robertson)           1
 69     17  Mike Marshal                                         1
 69     20  Ernie Banks                                          1
 69     21  Jose Santiago                                        1
 69     23  Lew Krausse                                          1
 69     24  Walter Alston                                        1
 69     25  Roy White                                            1
 69     26  Clay Carroll                                         1
 69     27  Bernie Allen                                         1
 69     28  Mike Ryan                                            1
 69     29  Dave Morehead                                        1
 69     31  Mets' Rookie Stars (Gentry/Otis)                     1
 69     32  Sammy Ellis                                          1
 69     35  Joe Morgan                                           1
 69     37  Curt Motton                                          1
 69     40  Mayo Smith                                           1
 69     41  Bob Barton                                           1
 69     42  Tommy Harper                                         1
 69     44  Danny Cater                                          1
 69     47  Paul Popovich                                        1
 69     50  Bob Clemente                                         1
 69     51  Woody Fryman                                         1
 69     53  Sonny Jackson                                        1
 69     55  Jerry Grote                                          1
 69     56  Rich Reese                                           1
 69     58  Fred Gladding                                        1
 69     61  Jimmie Hall                                          1
 69     63  Jim Hickman                                          1
 69     64  Bill Monbouquette                                    1
 69     66  Orioles Rookie Stars (Adamson/Rettenmund)            1
 69     69  Steve Hamilton                                       1
 69     70  Tommy Helms                                          1
 69     72  Ron Taylor                                           1
 69     73  Johnny Briggs                                        1
 69     75  Luis Aparicio                                        1
 69     77  Ron Perranoski                                       1
 69     79  Milt Pappas                                          1
 69     80  Norm Cash                                            1
 69     81  Mel Queen                                            1
 69     83  Mike Ferraro                                         1
 69     84  Bob Humphreys                                        1
 69     86  Pete Richert                                         1
 69     87  Horace Clarke                                        1
 69     88  Rich Nye                                             1
 69     89  Russ Gibson                                          1
 69     90  Jerry Koosman                                        1
 69     91  Alvin Dark                                           1
 69     93  Joe Foy                                              1
 69     94  Hank Aguirre                                         1
 69     95  Johnny Bench                                         1
 69     96  Denver Lemaster                                      1
 69    100  Hank Aaron                                           1
 69    101  Daryl Patterson                                      1
 69    102  Jim Davenport                                        1
 69    105  Rick Monday                                          1
 69    106  Jim Hannan                                           1
 69    109  Jim Lonborg                                          1
 69    113  Dave May                                             1
 69    114  Yankees' Rookie Stars (Closter/Cumberland)           1
 69    118  Stan Williams                                        1
 69    120  Pete Rose                                            1
 69    122  Ron Fairly                                           1
 69    125  Ray Sadecki                                          1
 69    127  Kevin Collins                                        1
 69    130  Carl Yastrzemski                                     1
 69    133  Johnny Callison                                      1
 69    134  Jim Weaver                                           1
 69    139  Andy Kosco                                           1
 69    140  Jim Lefebvre                                         1
 69    141  Bill Dillman                                         1
 69    142  Woody Woodward                                       1
 69    143  Joe Nossek                                           1
 69    147  Leo Durocher                                         1
 69    148  Lee Stange                                           1
 69    154  Jim Britton                                          1
 69    155  Pete Ward                                            1
 69    158  Joe Gibbon                                           1
 69    161  John Purdin                                          1
 69    163  1968 World Series - Game 2                           1
 69    166  1968 World Series - Game 5                           1
 69    168  1968 World Series - Game 7                           1
 69    169  1968 World Series - Records                          1
 69    172  Jerry Stephenson                                     1
 69    174  Grant Jackson                                        1
 69    177  Ron Reed                                             1
 69    179  Don Pavletich                                        1
 69    180  Willie Horton                                        1
 69    186  John Edwards                                         1
 69    189  Red Sox Rookie Stars (Lattoud/Thibdeau)              1
 69    191  Lindy McDaniel                                       1
 69    193  Don Cardwell                                         1
 69    194  Ted Uhlaender                                        1
 69    196  Lum Harris                                           1
 69    205  Rick Reichardt                                       1
 69    206  Phillies' Rookie Stars (Hisle/Lersch)                1
 69    211  Galen Cisco                                          1
 69    212  Tom Tresh                                            1
 69    213  Gerry Arrigo                                         1
 69    214  3rd Series Check List                                1
 69    215  Rico Petrocelli                                      1
 69    216  Don Sutton                                           1
 69    218  John Roseboro                                        1
 69    219  Freddie Patek                                        1
 69    221  Art Shamsky                                          1
 69    222  Duane Josephson                                      1
 69    225  Don Kessinger                                        3
 69    226  Bruce Howard                                         1
 69    227  Frank Johnson                                        2
 69    228  Dave Leonhard                                        3
 69    229  Don Lock                                             1
 69    233  Steve Barber                                         1
 69    234  Dave Bristol                                         4
 69    237  Bobby Cox                                            1
 69    238  Ken Johnson                                          1
 69    240  Ken Harrelson                                        1
 69    242  Frank Kostro                                         1
 69    245  Ed Charles                                           2
 69    246  Joe Coleman                                          1
 69    248  Bob Priddy                                           1
 69    251  Ron Herbel                                           1
 69    252  Chuck Cottier                                        3
 69    253  Jerry Johnson                                        1
 69    254  Joe Schultz                                          1
 69    256  Gates Brown                                          2
 69    257  Jim Ray                                              1
 69    258  Jackie Hernandez                                     1
 69    259  Bill Short                                           1
 69    260  Reggie Jackson                                       2
 69    262  Mike Kekich                                          1
 69    263  Jerry May                                            1
 69    264  Bill Landis                                          3
 69    265  Chico Cardenas                                       1
 69    266  Dodger's Rookie Stars (Hutton/Foster)                1
 69    268  Al Spangler                                          2
 69    269  Al Weis                                              3
 69    272  Ed Stroud                                            2
 69    274  Clyde King                                           1
 69    275  Vic Davilillo                                        1
 69    276  Gary Wagner                                          1
 69    277  Rod Hendricks                                        1
 69    279  Roger Nelson                                         3
 69    280  Alex Johnson                                         1
 69    281  Ted Kubiak                                           2
 69    282  Pat Jarvis                                           2
 69    283  Sandy Alomar                                         1
 69    285  Don Mincher                                          1
 69    286  Dock Ellis                                           1
 69    287  Jose Tartabull                                       1
 69    288  Ken Holtzman                                         2
 69    290  Jim Kaat                                             1
 69    292  Al Downing                                           1
 69    294  Jim Lemon                                            1
 69    295  Tony Perez                                           2
 69    296  Andy Messersmith                                     3
 69    297  Deron Johnson                                        1
 69    298  Dave Nicholson                                       1
 69    299  Mark Belanger                                        2
 69    300  Felipe Alou                                          1
 69    301  Darrell Brandon                                      1
 69    302  Jim Pagliaroni                                       1
 69    303  Cal Koonce                                           1
 69    307  Gary Kolb                                            1
 69    309  Walt Williams                                        1
 69    310  Tom Haller                                           1
 69    311  Sparky Lyle                                          1
 69    316  Hal Lanier                                           2
 69    317  Bruce Look                                           1
 69    318  Jack Fisher                                          1
 69    319  Ken McMullen                                         2
 69    322  Jose Vidal                                           1
 69    323  Larry Miller                                         1
 69    325  Jose Cardenal                                        1
 69    327  Willie Crawford                                      2
 69    328  Joe Horlen                                           1
 69    329  Rick Joseph                                          2
 69    330  Tony Conigliaro                                      1
 69    331  Braves' Rookie Stars (Garrido/House)                 1
 69    332  Fred Talbot                                          1
 69    334  Phil Roof                                            1
 69    335  Bill Mazeroski                                       1
 69    336  Jim Roland                                           1
 69    337  Marty Martinez                                       1
 69    339  Red's Rookie Stars (Mingori/Pena)                    1
 69    340  Dave McNally                                         1
 69    342  Bubba Morton                                         2
 69    344  Tom Matchick                                         1
 69    345  Frank Linzy                                          1
 69    346  Wayne Comer                                          1
 69    347  Randy Hundley                                        1
 69    348  Steve Hargan                                         2
 69    349  Dick Williams                                        1
 69    350  Richie Allen                                         1
 69    352  Paul Schaal                                          1
 69    353  Jeff Torborg                                         2
 69    354  Nate Oliver                                          1
 69    355  Phil Niekro                                          1
 69    357  Carl Taylor                                          1
 69    360  Jim Wynn                                             1
 69    361  Gary Holman                                          1
 69    363  Russ Nixon                                           1
 69    364  Tommie Agee                                          1
 69    365  Jim Fregosi                                          1
 69    367  Lou Johnson                                          1
 69    368  Vic Roznovsky                                        2
 69    369  Bob Skinner                                          2
 69    370  Juan Marichal                                        1
 69    371  Sal Bando                                            2
 69    373  Fred Lasher                                          1
 69    374  Bob Tillman                                          1
 69    375  Harmon Killebrew                                     1
 69    376  Royals' Rookie Stars (Fiore/Rooker)                  1
 69    377  Gary Bell                                            1
 69    380  Stan Bahnsen                                         2
 69    382  Pat Corrales                                         2
 69    383  Casey Cox                                            1
 69    384  Larry Shepard                                        2
 69    385  Orlando Cepeda                                       3
 69    386  Jim McGlothlin                                       2
 69    388  Tom McCraw                                           2
 69    389  Dan Coombs                                           2
 69    391  Ray Culp                                             1
 69    392  Bob Burda                                            1
 69    393  Gene Brabender                                       1
 69    394  Pilots' Rookie Stars (Piniella/Staehle)              1
 69    396  Jim Campanis                                         1
 69    397  Check Dobson                                         1
 69    398  Tito Francona                                        1
 69    400  Don Drysdale                                         1
 69    401  Jake Gibbs                                           1
 69    402  Ken Boswell                                          1
 69    403  Bob Miller                                           1
 69    404  Cubs' Rookie Stars (LaRose/Ross)                     2
 69    405  Lee May                                              1
 69    406  Phil Ortega                                          1
 69    407  Tom Egan                                             1
 69    409  Bob Moose                                            1
 69    410  Al Kaline                                            1
 69    411  Larry Dierker                                        2
 69    414  Duke Sims                                            2
 69    416  Sporting News - Willie McCovey                       2
 69    417  Sporting News - Ken Harrelson                        1
 69    418  Sporting News - Tommy Helms                          1
 69    420  Sporting News - Ron Santo                            1
 69    421  Sporting News - Brooks Robinson                      1
 69    422  Sporting News - Don Kessinger                        1
 69    424  Sporting News - Pete Rose                            1
 69    425  Sporting News - Carl Yastrzemski                     1
| T.R | Title | User | Personal Name | Date | Lines | 
|---|---|---|---|---|---|
| 522.1 | you dont need it appraised... | EPIK::EPIK::SHANAHAN | DECstress FEVER! Catch IT!!! | Thu Dec 31 1992 12:24 | 8 | 
| you don't need it appraised.....all you need is a beckets price guide....i dont have one with me but if i log in over the weekend sometime then i'll get a figure for you....someone might have one handy and be able to give you a 'ballpark' figure before that... if not....check back on monday... Denny | |||||
| 522.2 | Guess based upon Tuff Stuff | POBOX::DEGRAFF | Thu Dec 31 1992 19:08 | 10 | |
|     Per December's Tuff Stuff the 1969 Topp's baseball set ranges in value
    from $850 to $2,500 based upon the condition of the cards.  
    
    The set is rated as an average investment value.  When trying to sell
    cards I have found that dealers will give you about 60% of their value.
    
    Based upon the cards that you have listed I would guess that they are
    valued between $600 and $1,800 dollars.
    
    The set is rated as an average investment potential.  Dealers wi
 | |||||
| 522.3 | EPIK::WILD1::SHANAHAN | DECstress FEVER! Catch IT!!! | Sun Jan 03 1993 11:48 | 40 | |
| along with what .2 says.....the january beckets list the complete set at 1750.00 to 2650.00.....here's some idividual prices....the #260 Reggie Jackson rookie card which you have 2 of is currently the most valualable card in the set...what these are listed at and what you could sell them for 2 different things... BCARD BCARD BCARD NBR of YEAR NBR NAME CARDS 69 20 Ernie Banks 1 13.00/22.00 69 35 Joe Morgan 1 8.00/13.50 69 50 Bob Clemente 1 28.00/48.00 69 95 Johnny Bench 1 100.00/165.00 69 100 Hank Aaron 1 35.00/62.50 69 120 Pete Rose 1 20.00/35.00 69 130 Carl Yastrzemski 1 17.00/30.00 69 260 Reggie Jackson 2 375.00/675.00 69 311 Sparky Lyle 1 7.50/14.00 69 375 Harmon Killebrew 1 12.00/21.00 69 410 Al Kaline 1 12.00/21.00 69 424 Sporting News - Pete Rose 1 7.00/13.00 69 425 Sporting News - Carl Yastrzemski 1 7.00/13.00 | |||||
| 522.4 | I only need a few more 1969's . | WONDER::HALLER | Wed Jan 06 1993 12:08 | 6 | |
| If you are interested in breaking up the set I may have some interest in a few of the Cards depending on the condition. bob | |||||
| 522.5 | Starter Set | SONATA::KELLY | Thu Jan 21 1993 11:12 | 3 | |
|     Suggest that you sell off what you can to noters and then sell the rest
    as a starter set.
    Mike
 | |||||