| Title: | Weight Loss and Maintenance | 
| Notice: | **PLEASE** enter notes in mixed case (CAPS ARE SHOUTING)! | 
| Moderator: | ASICS::LESLIE | 
| Created: | Mon Jul 09 1990 | 
| Last Modified: | Tue Jun 03 1997 | 
| Last Successful Update: | Fri Jun 06 1997 | 
| Number of topics: | 933 | 
| Total number of notes: | 9931 | 
    Does anyone know how many calories are in a stick of sugarless
    gum? My guess is that it varies based on brand, so feel free
    to connect a calorie count with a brand. If you don't know for
    sure, can you estimate?
    
    Thank,
    
    nancy
| T.R | Title | User | Personal Name | Date | Lines | 
|---|---|---|---|---|---|
| 629.1 | 'bout seven?? | CSC32::K_BELL | Kerry Bell, Colorado Springs, CO | Sun Dec 23 1990 21:37 | 11 | 
| I seem to remember reading somewhere that a stick of gum has about 7 calories (Wrigley's, I think)... The problem beyond the calories of gum tho is that it works up digestive juices (by chewing) that prepare your stomach for food. You may be making yourself feel hungry. Kb | |||||
| 629.2 | DASXPS::THIBAULT | Wed Dec 26 1990 13:50 | 33 | ||
|     Information taken from 'The Brand-name Calorie Counter'.  I received
    this book as a free gift from some book club, years ago.  I love it!
    
    
    Adams Sour Gum	 9
    Beechies		 5
    Beech-nut		10
    Big Red		10
    Bubble Yum		25
    Bubble Yum Sugar free  20
    Bubblicious		24
    CareFree		10
    CareFree bubble	10
    Chicklets		 6
    Clorets		 6
    Dentyne		 5
    Doublemint		10
    Featherweight	12
    Freedent		10
    Freshen-up		10
    Fruit Stripe	10
    Juicy Fruit		10
    Orbit		 8
    Replay		15
    Trident		 5
    Trident Bubble	 7
    Wrigley's (Spear)	10
    
    This book is about five years old, so it does not cover any new
    products on the market today.
    
    Bev
    
 | |||||